Rotation angle (approximate value)
Max 270° (-90° and +180° being 0° the condition where the two interconnected surfaces are on the same plane).
Do not exceed the rotation angle limit so as not to prejudice the hinge mechanical performance.
To choose the convenient type and the right number of hinges for your application, see the Guidelines.
Resistance tests | AXIAL STRESS | RADIAL STRESS | 90° ANGLED STRESS |
| | |
Description | Max limit static load Sa [N] | Max limit static load Sr [N] | Max limit static load S90 [N] |
CFM.30 SH-4 | 1400 | 1700 | 1000 |
CFM.30 CH-4 | 1300 | 1700 | 850 |
CFM.40 p-M5x12 | 2000 | 1900 | 1000 |
CFM.40 SH-5 | 1900 | 1900 | 1280 |
CFM.40 CH-5 | 1900 | 1600 | 1000 |
CFM.40 p-M5x12-SH-5 | 1900 | 1900 | 1000 |
CFM.40 p-M5x12-CH-5 | 1900 | 1600 | 1000 |
CFM.50 p-M6x12 | 2340 | 2560 | 2100 |
CFM.50 SH-6 | 2630 | 2400 | 1720 |
CFM.50 CH-6 | 2860 | 2410 | 1360 |
CFM.50 p-M6x12-SH-6 | 2340 | 2400 | 1720 |
CFM.50 p-M6x12-CH-6 | 2340 | 2410 | 1360 |
CFM.60 p-M8x14.5 | 3000 | 3940 | 2130 |
CFM.60 SH-6 | 3320 | 2960 | 3070 |
CFM.60 SH-8 | 3320 | 2960 | 3070 |
CFM.60 CH-8 | 3440 | 2810 | 2170 |
CFM.60 p-M8x14.5-SH-8 | 3000 | 2960 | 2130 |
CFM.60 p-M8x14.5-CH-8 | 3000 | 2810 | 2130 |
The max static load is the value beyond which the material may break thus prejudicing the hinge performance. Obviuosly, a suitable coefficient must be applied to this value, according to the importance and the safety level of the specific application.